Farm Family Recipes
Find Family Recipes
Recipe Details:

 Back
Chopped Medjool Date Salad
Provided by:
Bard Valley Medjool Date Growers Association
Ingredients:
- 8 oz mixed greens or romaine lettuce
 - 4 oz crumbled feta, blue or goat cheese
 - 8 oz fresh Medjool dates
 - Vinaigrette dressing (we like raspberry)
 - Fresh ground pepper
 
Directions:
Remove pits from Medjool dates and cut into quarters. Then cut each one more time to yield 8 "cubes" per date. Combine dates with greens, cheese and vinaigrette and toss. Add fresh ground pepper to taste and serve immediately.
Where You Can Buy Ingredients:
| Farm Name | Owner Name | Address | Details | 
|---|---|---|---|
| Abraham’s Faith Garden | - | HC 65 Box 33416, Concho, Arizona, 85924 | View | 
| Agua Linda Farm | Laurel Loew | 2643 E. Frontage Rd., Amado, AZ, 85645 | View | 
| Apple Annies | Annie Holcomb | 2081 W. Hardy Rd., Willcox, AZ, 85643 | View | 
| Bard Date Company (Powered by Peanut Patch) | - | 4322 E County 13th Street, Yuma, AZ, 85364 | View | 
| Collier Farm | Rhonda Collier | 690 W. Rd 5 North, Chino Valley, AZ, 86323 | View | 
| Double Z Gardens | - | 10461 Arivaca Rd, Amado, Arizona | View | 
| Duncan’s Trading Company | Patrick Duncan | 206 Laguna Drive South, Litchfield Park, AZ, 85340 | View | 
| Elfrida Community Garden | Julie Karra | 10566 Hwy 191, Elfrida, AZ, 85610 | View | 
| K&B Farms | Kelly Cathcart & Beep Lawrence | 813 Cove Parkway, Suite 103, Cottonwood, AZ, 86326 | View | 
| La Buena Vida Farm | Jerry Racicot | 8883 E. Turquoise Road, Portal, Arizona, 85632 | View | 
| Lucky Nickel Ranch | Michael and Pani McKenzie | 7361 S. Linda Lou Road, Eloy, AZ, 85131 | View | 
| New Roots Phoenix Urban Farm | - | View website for address | View | 
| One Windmill Farm | John Scott | , Queen Creek, Arizona, | View | 
| Pinnacle Farms | Janna Anderson | - | View | 
| Schnepf Farms | Carrie Schnepf | 24810 S. Rittenhouse Rd, Queen Creek, AZ, 85242 | View | 
| Sphinx Date Co Palm & Pantry | Rebecca Seitz | 3039 N. Scottsdale Road, Phoenix, Arizona, 85251 | View | 
| The Farm at Agritopia | Johnston Farms | 3000 E. Ray Road, Building #5, Gilbert, AZ, 85296 | View | 
| The Simple Farm | Michael and Lylah Ledner | 9080 East Cactus Road, Scottsdale, AZ, 85260 | View | 
| Whipstone Farm | Shanti Rade | 21640 N. Juniper Ridge Road, Paulden, Arizona, 86334 | View | 
| Yucca Ash Farm | - | 16800 Yucca Ash Farm Rd., Sonoita, Arizona, 85637 | View | 
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

What Nutrition Does Spinach Have: Unpacking Spinach’s Health Benefits and Arizona’s Agricultural Legacy
I’ve concluded that spinach is my favorite vibrant and healthy leafy green. I add it to my scrambled eggs to my breakfast menu every morning.…

What Nutrition Does Cauliflower Have: The Culinary Chameleon
Cauliflower doesn’t get its due. But I’m here to change that. At first glance, cauliflower looks like a cloud or a brain, but it’s really…
Featured Recipes

 Provided by: Garry Domingue, Rosie on the House Producer and Foodie
 
 









