Farm Family Recipes
Find Family Recipes
Recipe Details:

Back
Fish In A Foil
Provided by:
Southwest Family Citrus and Spenar Family
Ingredients:
- 4 lg. Fish Fillets
- 1/4 Cup diced carrots
- 1/4 Cup diced celery
- 1/4 Cup Chopped green onion
- 2 lemons thinly sliced
Directions:
Heat the oven to 350 degrees. Cut 4 (2-foot) lengths of foil and fold each in half to make a 1- foot square. Place 1 fish fillet slightly below the middle of each square to foil. Sprinkle 1/4 of the carrots, celery, green onion and parsley on each fillet. Top with lemon slices. Fold the foil over the fish and crimp the edges together slightly. Place the foil-wrapped fillets on a baking sheet and bake for 15 to 20 minutes or until the fish flakes away easily. Makes 4 servings.
Where You Can Buy Ingredients:
Farm Name | Owner Name | Address | Details |
---|---|---|---|
Abraham’s Faith Garden | - | HC 65 Box 33416, Concho, Arizona, 85924 | View |
Agua Linda Farm | Laurel Loew | 2643 E. Frontage Rd., Amado, AZ, 85645 | View |
Arcosanti Organics | - | HC 74 Box 4136, Mayer, Arizona, 86333 | View |
Bathtub Spring Farm | Gary & Marilyn Hart | 40 CR 2130 PO Box 224, Nutrioso, AZ, 85932 | View |
Blue Sky Organic Farms | David Vose | 4762 N 189th Avenue, Litchfield Park, AZ, 85340 | View |
Citrus Heights Farms | Todd Shell | 4301 E. McKellips Rd., Mesa, AZ, 85215 | View |
Crooked Carrot Farm | Clark Furlong | 40792 North Rattlesnake Road, Queen Creek, AZ, 85242 | View |
Double Z Gardens | - | 10461 Arivaca Rd, Amado, Arizona | View |
Duncan’s Trading Company | Patrick Duncan | 206 Laguna Drive South, Litchfield Park, AZ, 85340 | View |
Elfrida Community Garden | Julie Karra | 10566 Hwy 191, Elfrida, AZ, 85610 | View |
Forever Yong Farm | - | 33225 South Moyza Ranch Road, Amado, Arizona, 85645 | View |
Friesian Groves/Cotton Lane Citrus | George Bradbury | 14014 N 172nd Ave, Suprise, AZ, 85388 | View |
GreenGate Fresh | David Root | 3255 South Avene 31/2 East, Yuma, Arizona, 85365 | View |
Maya’s Farm | Maya Dailey | 2713 N. 8th Street, Phoenix, AZ, 85042 | View |
New Roots Phoenix Urban Farm | - | View website for address | View |
Orange Patch | Alan Freeman | 2600 E Lehi, Mesa, AZ, 85213 | View |
Orange Patch Too | Michelle Smith | 3825 E. McKellips Rd., Mesa, AZ, 85215 | View |
Pinnacle Farms | Janna Anderson | - | View |
Rousseau Farming Company | Will Rousseau | 16156 West Olive Avenue, Waddell, Arizona, 85355 | View |
Schnepf Farms | Carrie Schnepf | 24810 S. Rittenhouse Rd, Queen Creek, AZ, 85242 | View |
The Farm at Agritopia | Johnston Farms | 3000 E. Ray Road, Building #5, Gilbert, AZ, 85296 | View |
The Simple Farm | Michael and Lylah Ledner | 9080 East Cactus Road, Scottsdale, AZ, 85260 | View |
Yucca Ash Farm | - | 16800 Yucca Ash Farm Rd., Sonoita, Arizona, 85637 | View |
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

The Power of Protein and Fiber: How Your Diet Could Improve Your Sleep
By Julie Murphree, Arizona Farm Bureau Director of Strategic Communications A good night’s sleep is often elusive in our fast-paced world, but new research…
How I’m Using Portion Control, Calorie Counting, and a Deficit to Hit My Fitness Goals
By Joel Carr, Arizona Farm Bureau Strategic Communications Manager For the past few months, I’ve been on a mission not just to lose weight but…