Farm Family Recipes
Find Family Recipes
Recipe Details:

Back
Southwest Salmon
Provided by:
Southwest Family Citrus and Spenar Family
Ingredients:
- 1 (2-lb.) Salmon fillet
- 1/2 Cup lemon juice
- 2 med. mangoes
- 1 med. Jalapeno chili
- 1/2 Cup Chopped fresh cilantro
Directions:
Cut salmon in 8 serving pieces. Place on 13 x 9-inch pan sprayed with cooking oil. Drizzle 1/4 cup of the lemon juice over fish. Bake uncovered 10 to 20 minutes ( until salmon flakes easily with a fork). While salmon is baking, cut each mango lengthwise in half, sliding a sharp knife along the flat side on the seed on one side. Repeat on the other side. Cut away flesh from the seed. Make lengthwise and crosswise cut, 1/2 inch apart, in the flesh of each mango half in a crisscross pattern. Be careful not to cut through the peel. Turn each mango half inside out and cut off mango pieces. Cut the stem off the chilies and slice, then chop, removing seeds. Combine the mango, chili, cilantro and remaining 1/4 cup lemon juice. Serve this salsa over salmon. Makes 8 servings
Where You Can Buy Ingredients:
Farm Name | Owner Name | Address | Details |
---|---|---|---|
Abraham’s Faith Garden | - | HC 65 Box 33416, Concho, Arizona, 85924 | View |
Arcosanti Organics | - | HC 74 Box 4136, Mayer, Arizona, 86333 | View |
Arizona Microgreens | - | 3146 East Wier Ave, Phoenix, Arizona | View |
Blue Sky Organic Farms | David Vose | 4762 N 189th Avenue, Litchfield Park, AZ, 85340 | View |
Citrus Heights Farms | Todd Shell | 4301 E. McKellips Rd., Mesa, AZ, 85215 | View |
Crooked Carrot Farm | Clark Furlong | 40792 North Rattlesnake Road, Queen Creek, AZ, 85242 | View |
Elfrida Community Garden | Julie Karra | 10566 Hwy 191, Elfrida, AZ, 85610 | View |
Elfrida Rita’s Farm | - | McNeal, Arizona | View |
Friesian Groves/Cotton Lane Citrus | George Bradbury | 14014 N 172nd Ave, Suprise, AZ, 85388 | View |
Granite Creek Vineyards / Prairie Sun Farm | - | 2515 N. Road 1 East, Chino Valley, AZ, 86323 | View |
La Buena Vida Farm | Jerry Racicot | 8883 E. Turquoise Road, Portal, Arizona, 85632 | View |
One Windmill Farm | John Scott | , Queen Creek, Arizona, | View |
Orange Patch | Alan Freeman | 2600 E Lehi, Mesa, AZ, 85213 | View |
Orange Patch Too | Michelle Smith | 3825 E. McKellips Rd., Mesa, AZ, 85215 | View |
Pinnacle Farms | Janna Anderson | - | View |
The Farm at Agritopia | Johnston Farms | 3000 E. Ray Road, Building #5, Gilbert, AZ, 85296 | View |
Wolfberry Farm | - | Chino Valley, Arizona | View |
Yucca Ash Farm | - | 16800 Yucca Ash Farm Rd., Sonoita, Arizona, 85637 | View |
Yuma Organics | Ernesto Amado | 2551 E. County 16th St., Yuma, AZ, 85365 | View |
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

The Power of Protein and Fiber: How Your Diet Could Improve Your Sleep
By Julie Murphree, Arizona Farm Bureau Director of Strategic Communications A good night’s sleep is often elusive in our fast-paced world, but new research…
How I’m Using Portion Control, Calorie Counting, and a Deficit to Hit My Fitness Goals
By Joel Carr, Arizona Farm Bureau Strategic Communications Manager For the past few months, I’ve been on a mission not just to lose weight but…