Farm Family Recipes
Find Family Recipes
Recipe Details:

Back
Apples and Cream Crumb
Provided by:
Sine Kerr of Kerr Dairy
Ingredients:
- 1 1/2 cup Sour Cream
- 1 Egg
- 1 cup Sugar
- 1/4 cup Flour
- 2 tsp Vanilla
- 1/2 tsp Salt
- 3 lbs Golden Delicious or Granny Smith Apples, Peeled, Cored and cut into chunks
- 1 9
- 1/2 cup Flour
- 1 tsp Cinnamon
- 1/4 tsp Salt
- 1/3 cup Sugar
- 1/3 cup brown sugar
- 1/2 cup Cold Butter or Margarine
- 1 cup Coarsely chopped walnuts
Directions:
Pie: Mix sour cream, egg, sugar, flour, and salt with a wire whisk. Stir
in apples and pour into the pie crust. Bake in a preheated 4500 ° F oven for 10
minutes; reduce heat to 3500 and bake for 35 to 40 minutes or until set.
Add topping.
Topping: Combine flour, cinnamon, salt, and sugars. Cut cold butter into the dry
mixture, do not cream. Add walnuts. Spoon this mixture onto the baked pie, return to the oven, and bake another 15 minutes. Serve warm with
vanilla ice cream.
Where You Can Buy Ingredients:
Farm Name | Owner Name | Address | Details |
---|---|---|---|
A Bar H Farm | Anya Owens and Josh Koehn | PO Box 66, San Simon, AZ, 85632 | View |
Abraham’s Faith Garden | - | HC 65 Box 33416, Concho, Arizona, 85924 | View |
Apple Annies | Annie Holcomb | 2081 W. Hardy Rd., Willcox, AZ, 85643 | View |
Beatty’s Guest Ranch & Orchard | Edith & Tom Beatty | 2173 E. Miller Canyon Rd., Hereford, AZ, 85615 | View |
Brown’s Orchard | June Windstein | 5774 North Atwood Drive, Willcox, Arizona, 85643 | View |
Chile Acres | Jimmie & Celia Peterson | 3247 S. 343rd Avenue, Tonopah, Arizona, 85354 | View |
Crow’s Dairy, Inc | Wendell & Rhonda Crow - Mary Lou & Erik Hernandez | 11300 S. Dean Road, Buckeye, Arizona, 85326 | View |
Date Creek Ranch | Kim Knight and Stefan Wolf | Box 1484, Wickenburg, Arizona, 85358 | View |
Double Blessings | Kathryn Marshall | 4062 N Colt Rd, Apache Junction, AZ, 85119 | View |
Hickman’s Family Farms | Sharman Hickman | 6515 S. Jackrabbit Trail, Buckeye, Arizona, 85326 | View |
Hopkins Hog Farm | Elija Hopkins | PO Box 398, Aguila, AZ, 85320 | View |
JH Grass Fed | - | PO Box 63, Cave Creek, Arizona, 85327 | View |
La Buena Vida Farm | Jerry Racicot | 8883 E. Turquoise Road, Portal, Arizona, 85632 | View |
Lewis’ Hen House & Veggie Farm | Doug Henderson | , , , | View |
M Triangle Ranch | Mark & Shelley Michaels | 19099 S. Wells Road, Bonita, Arizona, 85643 | View |
Moonrise Farms | Jimmy Videle & Lorraine Wiesen | HC 65 Box 527026, Concho, AZ, 85294 | View |
Patriot’s Dream Farm | - | 11800 West Sandario Place, Tucson, Arizona, 85735 | View |
Pinnacle Farms | Janna Anderson | - | View |
RSI Growers | Reid Rodger | 6011 W. Greenbriar Drive, Glendale, Arizona, 85308 | View |
San Ysidro Farm | Nathan and Jackie Watkins | 9225 N Frontier Rd., McNeal, AZ, 85617 | View |
Superstition Farm | Casey Stechnij, Jason and Alison Crittenden | 3440 S Hawes Rd, Mesa, AZ, 85212 | View |
The Cotton Shedd, LLC | Rodney & Tiffany Shedd | 12122 S. Toltec Buttes Road, Eloy, Arizona, 85131 | View |
The Simple Farm | Michael and Lylah Ledner | 9080 East Cactus Road, Scottsdale, AZ, 85260 | View |
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

The Power of Protein and Fiber: How Your Diet Could Improve Your Sleep
By Julie Murphree, Arizona Farm Bureau Director of Strategic Communications A good night’s sleep is often elusive in our fast-paced world, but new research…
How I’m Using Portion Control, Calorie Counting, and a Deficit to Hit My Fitness Goals
By Joel Carr, Arizona Farm Bureau Strategic Communications Manager For the past few months, I’ve been on a mission not just to lose weight but…