Farm Family Recipes
Find Family Recipes
Recipe Details:

Back
Chili Chicken
Provided by:
Sine Kerr of Kerr Dairy
Ingredients:
- 2 cups Cooked Chicken
- 2 cans Cream of Chicken Soup
- 1 soup can Milk
- 1 cup Sour Cream
- 1 Small can diced green chilis (I use fresh roasted green chilis)
- 1/4 cup Chopped Onion
- 2 cups Grated Colby/Jack Cheese
Directions:
Stir together soup, water, sour cream, green chilies and onions. Pour over cooked chicken. Top with grated cheese. Bake at 350 for 30 minutes. Serve over rice and enjoy!
Where You Can Buy Ingredients:
Farm Name | Owner Name | Address | Details |
---|---|---|---|
Abraham’s Faith Garden | - | HC 65 Box 33416, Concho, Arizona, 85924 | View |
Agua Linda Farm | Laurel Loew | 2643 E. Frontage Rd., Amado, AZ, 85645 | View |
Apple Annies | Annie Holcomb | 2081 W. Hardy Rd., Willcox, AZ, 85643 | View |
Arcosanti Organics | - | HC 74 Box 4136, Mayer, Arizona, 86333 | View |
Bathtub Spring Farm | Gary & Marilyn Hart | 40 CR 2130 PO Box 224, Nutrioso, AZ, 85932 | View |
Big Happy’s Farm | Kathy Porter | 440 S. Pasadena, Mesa, AZ, 85210 | View |
Blue Sky Organic Farms | David Vose | 4762 N 189th Avenue, Litchfield Park, AZ, 85340 | View |
Culture Clash Yogurt | Culture Clash Yogurt | 1661 South Val Vista Drive Suite 102,, Gilbert,, AZ, 85295 | View |
Danzeisen Dairy | - | 6024 W. Southern Ave Laveen AZ, Laveen, Arizona, 85339 | View |
Double Z Gardens | - | 10461 Arivaca Rd, Amado, Arizona | View |
Duncan’s Trading Company | Patrick Duncan | 206 Laguna Drive South, Litchfield Park, AZ, 85340 | View |
Elfrida Community Garden | Julie Karra | 10566 Hwy 191, Elfrida, AZ, 85610 | View |
Golden Rule Dairy | Golden Rule Dairy | 14660 HWY 191, Elfrida, AZ, 85610 | View |
Green Pastures Dairy | Green Pastures Dairy | 4613 N Signal Peak Rd, Casa Grande, AZ, 85194 | View |
JH Grass Fed | - | PO Box 63, Cave Creek, Arizona, 85327 | View |
M Triangle Ranch | Mark & Shelley Michaels | 19099 S. Wells Road, Bonita, Arizona, 85643 | View |
New Roots Phoenix Urban Farm | - | View website for address | View |
One Windmill Farm | John Scott | , Queen Creek, Arizona, | View |
Patriot’s Dream Farm | - | 11800 West Sandario Place, Tucson, Arizona, 85735 | View |
Robbs Farm | Alan Robbs | 3903 Robbs Rd., Willcox, AZ, 85643 | View |
Rovey Dairy | - | Glendale, AZ | View |
San Ysidro Farm | Nathan and Jackie Watkins | 9225 N Frontier Rd., McNeal, AZ, 85617 | View |
Shamrock Farms | Sandy Kelly | 40034 W. Clayton, Stanfield, AZ, 85272 | View |
The Micro Farm Project | - | 3111 E Dahlia Dr, Phoenix, Arizona | View |
The Simple Farm | Michael and Lylah Ledner | 9080 East Cactus Road, Scottsdale, AZ, 85260 | View |
Top Knot Farms | - | 535 N. Calle Tortuga Benson, AZ 85602, Benson, AZ, 85602 | View |
Virgin Cheese | Virgin Cheese | Clarkdale AZ,, AZ, | View |
Whipstone Farm | Shanti Rade | 21640 N. Juniper Ridge Road, Paulden, Arizona, 86334 | View |
Yucca Ash Farm | - | 16800 Yucca Ash Farm Rd., Sonoita, Arizona, 85637 | View |
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

The Power of Protein and Fiber: How Your Diet Could Improve Your Sleep
By Julie Murphree, Arizona Farm Bureau Director of Strategic Communications A good night’s sleep is often elusive in our fast-paced world, but new research…
How I’m Using Portion Control, Calorie Counting, and a Deficit to Hit My Fitness Goals
By Joel Carr, Arizona Farm Bureau Strategic Communications Manager For the past few months, I’ve been on a mission not just to lose weight but…