Farm Family Recipes
Find Family Recipes
Recipe Details:

Back
Rainbow Wheat Berry Salad
Provided by:
By Kevann Jordan, Recent ASU Nutrition Student via Macheesmo
Ingredients:
- 1 1/2 to 2 Cups Winter Wheat Berries
- 1 Can (15oz) Garbanzo beans, drained and rinsed
- 1 Bunch Rainbow chard, blanched and chopped
- 1 Red pepper, diced
- 2-3 Stalks Celery, diced
- 1/2 Red onion, diced
- 1 Lemon, zest and juice
- 6 oz Feta cheese, crumbled
- 1 Avocado, diced
- Salt and pepper to taste
Directions:
Cook wheat berries according to package (about 75 mins)
Dice pepper, onion and celery and add to a bowl with drained chickpeas. Crumble feta and zest of a lemon.
For chard, slice out inner vein of thick root from each leaf. Chop roughly and add to salted boiling water to blanch for 30 seconds. Remove chard from water and set in an ice bath or if you are like me run it under cold water to stop the cooking. Dry on a paper towel.
Dice chard and add to bowl. Also add lemon juice and diced avocado.
When wheat berries are done, drain them, let them cool for a few mins, add them to the bowl. Stir well to combine and taste for salt and pepper.
All done!!
Where You Can Buy Ingredients:
Farm Name | Owner Name | Address | Details |
---|---|---|---|
Abraham’s Faith Garden | - | HC 65 Box 33416, Concho, Arizona, 85924 | View |
Agua Linda Farm | Laurel Loew | 2643 E. Frontage Rd., Amado, AZ, 85645 | View |
Arcosanti Organics | - | HC 74 Box 4136, Mayer, Arizona, 86333 | View |
Bathtub Spring Farm | Gary & Marilyn Hart | 40 CR 2130 PO Box 224, Nutrioso, AZ, 85932 | View |
Big Happy’s Farm | Kathy Porter | 440 S. Pasadena, Mesa, AZ, 85210 | View |
Blue Sky Organic Farms | David Vose | 4762 N 189th Avenue, Litchfield Park, AZ, 85340 | View |
Citrus Heights Farms | Todd Shell | 4301 E. McKellips Rd., Mesa, AZ, 85215 | View |
Double Z Gardens | - | 10461 Arivaca Rd, Amado, Arizona | View |
Duncan’s Trading Company | Patrick Duncan | 206 Laguna Drive South, Litchfield Park, AZ, 85340 | View |
Elfrida Community Garden | Julie Karra | 10566 Hwy 191, Elfrida, AZ, 85610 | View |
Friesian Groves/Cotton Lane Citrus | George Bradbury | 14014 N 172nd Ave, Suprise, AZ, 85388 | View |
New Roots Phoenix Urban Farm | - | View website for address | View |
One Windmill Farm | John Scott | , Queen Creek, Arizona, | View |
Orange Patch | Alan Freeman | 2600 E Lehi, Mesa, AZ, 85213 | View |
Orange Patch Too | Michelle Smith | 3825 E. McKellips Rd., Mesa, AZ, 85215 | View |
Pinnacle Farms | Janna Anderson | - | View |
Robbs Farm | Alan Robbs | 3903 Robbs Rd., Willcox, AZ, 85643 | View |
The Farm at Agritopia | Johnston Farms | 3000 E. Ray Road, Building #5, Gilbert, AZ, 85296 | View |
The Simple Farm | Michael and Lylah Ledner | 9080 East Cactus Road, Scottsdale, AZ, 85260 | View |
Whipstone Farm | Shanti Rade | 21640 N. Juniper Ridge Road, Paulden, Arizona, 86334 | View |
Yucca Ash Farm | - | 16800 Yucca Ash Farm Rd., Sonoita, Arizona, 85637 | View |
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

The Power of Protein and Fiber: How Your Diet Could Improve Your Sleep
By Julie Murphree, Arizona Farm Bureau Director of Strategic Communications A good night’s sleep is often elusive in our fast-paced world, but new research…
How I’m Using Portion Control, Calorie Counting, and a Deficit to Hit My Fitness Goals
By Joel Carr, Arizona Farm Bureau Strategic Communications Manager For the past few months, I’ve been on a mission not just to lose weight but…