Farm Family Recipes
Find Family Recipes
Recipe Details:

Back
Raw Pumpkin Pie
Provided by:
Angela C Torrence, Former ASU Nutrition Student
Ingredients:
- 2 Cups Pecans or walnuts
- 1/2 Cup Soaked dates
- Pinch Salt
- 2 1/2 Cups Shredded pumpkin
- 3/4 Cup Soaked dates
- 2 Tsp Fresh ginger
- 1 Tbsp Cinnamon
- 1/2 Tsp Nutmeg
- Pinch Turmeric
- 1/4 Cup Almond milk
- 1 Tbsp Coconut oil
Directions:
For the crust: Squeeze out excess water from the 1/2 cup of dates. In a food processor, pulse and then blend the 1/2 cup of dates, 2 cups of pecans or walnuts, and a pinch of salt. Press into your pie plate. I like to place the pie crust into my dehydrator at 118 degrees for at least 1 hour to help dry the nuts and dates. If you don’t have a dehydrator, you can put the crust into the oven at 200 degrees for about 20 minutes to help dry the nuts. This step is not necessary. Place the rest of the ingredients into a high-speed blender and blend until smooth. You might need to use a tamper or periodically stop to scrape the sides of your blender. You might need to add more liquid to help blend, but be careful not to add too much so your filling doesn’t become runny. Pour filling into crust and refrigerate for about 30 minutes.
Where You Can Buy Ingredients:
Farm Name | Owner Name | Address | Details |
---|---|---|---|
Adams Family Farms | Wayne Adams | 17455 South Round Mountain Road, Dewey, AZ, 86327 | View |
Agua Linda Farm | Laurel Loew | 2643 E. Frontage Rd., Amado, AZ, 85645 | View |
Apple Annies | Annie Holcomb | 2081 W. Hardy Rd., Willcox, AZ, 85643 | View |
Bard Date Company (Powered by Peanut Patch) | - | 4322 E County 13th Street, Yuma, AZ, 85364 | View |
Bathtub Spring Farm | Gary & Marilyn Hart | 40 CR 2130 PO Box 224, Nutrioso, AZ, 85932 | View |
Buckelew Farm Pumpkin Festival & Corn Maze | Clint Buckelew | 17000 W. Ajo Way, Tucson, AZ, 85735 | View |
Cochise Groves, LLC | Jim & Ruth Graham | 3649 N. Golden Rule Rd, Cochise, AZ, 85606 | View |
Collier Farm | Rhonda Collier | 690 W. Rd 5 North, Chino Valley, AZ, 86323 | View |
Green Valley Pecan Co. | Deborah Ralls | 1625 E. Sahuarita Rd., Sahuarita, AZ, 85629 | View |
Lunt Bunch Pumpkins | Terrol & Kimberly Lunt | 205 Lovers Lane, Duncan, AZ, 85534 | View |
Mother Nature’s Farm | Wade Kelsall | 1663 E. Baseline Rd., Gilbert, AZ, 85233-1542 | View |
Schnepf Farms | Carrie Schnepf | 24810 S. Rittenhouse Rd, Queen Creek, AZ, 85242 | View |
Shalako Pecan Farm | Penny Bagnall & Jane Mackley | 1718 E Hwy 287, Casa Grande, Arizona, 85194 | View |
Sphinx Date Co Palm & Pantry | Rebecca Seitz | 3039 N. Scottsdale Road, Phoenix, Arizona, 85251 | View |
Summer Place Pecan Farm | Richard Tin Lin | 213 E. Quarterhorse Ln., Camp Verde, AZ, 86332 | View |
The Farm at Agritopia | Johnston Farms | 3000 E. Ray Road, Building #5, Gilbert, AZ, 85296 | View |
Tolmachoff Farms | Bill & Grace Tolmachoff | 5726 N. 75th Ave, Glendale, AZ, 85303 | View |
Vertuccio Farms | - | - | View |
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

The Power of Protein and Fiber: How Your Diet Could Improve Your Sleep
By Julie Murphree, Arizona Farm Bureau Director of Strategic Communications A good night’s sleep is often elusive in our fast-paced world, but new research…
How I’m Using Portion Control, Calorie Counting, and a Deficit to Hit My Fitness Goals
By Joel Carr, Arizona Farm Bureau Strategic Communications Manager For the past few months, I’ve been on a mission not just to lose weight but…