Farm Family Recipes
Find Family Recipes
Recipe Details:

Back
Vanilla Chocolate Chip Cake
Provided by:
Janelle Rogers, Phoenix Cotton Wives
Ingredients:
- 1 packge yellow cake mix (w/pudding)
- 1/2 cup oil
- 1 tsp vanilla
- 1 cup sour cream
- 5 oz can chocolate syrup
- 1/2 cup mi semi-sweet choc. chips
- 4 eggs
- powdered sugar
Directions:
Mix cake mix, oil, eggs, vanilla, and sour cream together for 2 minutes. Put 1/3 in bottom of greased pan. Put 1/3 in another bowl and add chocolate syrup and chocolate chips. Mix together by hand. Place in cake pan over first layer. Cover with remaining batter and marbleize with knife, being careful not to touch sides of pan. Bake at 350 degrees for 45-60 minutes. Cool for 20 minutes. Brush with powdered sugar.
Where You Can Buy Ingredients:
Farm Name | Owner Name | Address | Details |
---|---|---|---|
A Bar H Farm | Anya Owens and Josh Koehn | PO Box 66, San Simon, AZ, 85632 | View |
Abraham’s Faith Garden | - | HC 65 Box 33416, Concho, Arizona, 85924 | View |
Apple Annies | Annie Holcomb | 2081 W. Hardy Rd., Willcox, AZ, 85643 | View |
Chile Acres | Jimmie & Celia Peterson | 3247 S. 343rd Avenue, Tonopah, Arizona, 85354 | View |
Crow’s Dairy, Inc | Wendell & Rhonda Crow - Mary Lou & Erik Hernandez | 11300 S. Dean Road, Buckeye, Arizona, 85326 | View |
Double Blessings | Kathryn Marshall | 4062 N Colt Rd, Apache Junction, AZ, 85119 | View |
Green Valley Pecan Co. | Deborah Ralls | 1625 E. Sahuarita Rd., Sahuarita, AZ, 85629 | View |
Hickman’s Family Farms | Sharman Hickman | 6515 S. Jackrabbit Trail, Buckeye, Arizona, 85326 | View |
Hopkins Hog Farm | Elija Hopkins | PO Box 398, Aguila, AZ, 85320 | View |
JH Grass Fed | - | PO Box 63, Cave Creek, Arizona, 85327 | View |
La Buena Vida Farm | Jerry Racicot | 8883 E. Turquoise Road, Portal, Arizona, 85632 | View |
Lewis’ Hen House & Veggie Farm | Doug Henderson | , , , | View |
M Triangle Ranch | Mark & Shelley Michaels | 19099 S. Wells Road, Bonita, Arizona, 85643 | View |
Moonrise Farms | Jimmy Videle & Lorraine Wiesen | HC 65 Box 527026, Concho, AZ, 85294 | View |
Patriot’s Dream Farm | - | 11800 West Sandario Place, Tucson, Arizona, 85735 | View |
Queen Creek Olive Mill | Alicia Popple / Perry Rea | 25062 S. Meridian, Queen Creek, AZ, 85242 | View |
San Ysidro Farm | Nathan and Jackie Watkins | 9225 N Frontier Rd., McNeal, AZ, 85617 | View |
Schnepf Farms | Carrie Schnepf | 24810 S. Rittenhouse Rd, Queen Creek, AZ, 85242 | View |
Superstition Farm | Casey Stechnij, Jason and Alison Crittenden | 3440 S Hawes Rd, Mesa, AZ, 85212 | View |
The Cotton Shedd, LLC | Rodney & Tiffany Shedd | 12122 S. Toltec Buttes Road, Eloy, Arizona, 85131 | View |
The Simple Farm | Michael and Lylah Ledner | 9080 East Cactus Road, Scottsdale, AZ, 85260 | View |
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

The Power of Protein and Fiber: How Your Diet Could Improve Your Sleep
By Julie Murphree, Arizona Farm Bureau Director of Strategic Communications A good night’s sleep is often elusive in our fast-paced world, but new research…
How I’m Using Portion Control, Calorie Counting, and a Deficit to Hit My Fitness Goals
By Joel Carr, Arizona Farm Bureau Strategic Communications Manager For the past few months, I’ve been on a mission not just to lose weight but…