Farm Family Recipes
Find Family Recipes
Recipe Details:

 Back
Roasted Pumpkin and Quinoa Salad
Provided by:
Lori Meszaros, ASU Nutrition Communication Student
Ingredients:
- 2 Cups Butternut pumpkin/squash
 - 2 Cups Rinsed, dried chickpeas
 - 2 Cups Cooked quinoa
 - 2 Cups Torn spinach
 - 1 Small red onion
 - 1 Tsp Salt
 - 1 Tsp Chili powder
 - 2 Pieces of ginger, peeled
 - 1 Clove Garlic
 - 1-2 Small red chilies
 - 1 Tbsp Veggie stock
 - 1/3 Cup Water
 - 2 Tbsp Balsamic vinegar
 - 4-5 Tbsp Olive oil
 - 1 Tsp Dijon mustard
 - 1 Tsp Agave nectar or honey
 
Directions:
 Preheat oven to 400F. Start by preparing the marinade. Put the ginger, garlic, small red chilies, veggie stock and water into a NutriBullet or high-speed blender. Blend until smooth. Cut pumpkin into bite size pieces, add to a mixing bowl with marinade and toss to coat. Place coated pumpkin on a cookie sheet lined with baking paper and bake until a fork inserts easily, approximately 10-15 minutes. Once cooked, remove and set aside to cool. To make the dressing, add the balsamic vinegar, olive oil, dijon mustard, and agave nectar or honey  to a small bowl and whisk until emulsified, set aside. Add cooked pumpkin, chickpeas, quinoa, torn spinach and red onion a bowl, then toss with dressing.
Where You Can Buy Ingredients:
| Farm Name | Owner Name | Address | Details | 
|---|---|---|---|
| Abraham’s Faith Garden | - | HC 65 Box 33416, Concho, Arizona, 85924 | View | 
| Absolutely Delightful Honey | Eleanor Dziuk | - | View | 
| Agua Linda Farm | Laurel Loew | 2643 E. Frontage Rd., Amado, AZ, 85645 | View | 
| Aravaipa Heirlooms | - | Aravaipa Road, Aravaipa Canyon, Arizona, 85292 | View | 
| Arcosanti Organics | - | HC 74 Box 4136, Mayer, Arizona, 86333 | View | 
| Bathtub Spring Farm | Gary & Marilyn Hart | 40 CR 2130 PO Box 224, Nutrioso, AZ, 85932 | View | 
| Beatty’s Guest Ranch & Orchard | Edith & Tom Beatty | 2173 E. Miller Canyon Rd., Hereford, AZ, 85615 | View | 
| Big Happy’s Farm | Kathy Porter | 440 S. Pasadena, Mesa, AZ, 85210 | View | 
| Blue Sky Organic Farms | David Vose | 4762 N 189th Avenue, Litchfield Park, AZ, 85340 | View | 
| Cheri’s Desert Harvest | Cheri Romanoski | 1840 E. Winsett Street, Tucson, Arizona, 85719 | View | 
| Chile Acres | Jimmie & Celia Peterson | 3247 S. 343rd Avenue, Tonopah, Arizona, 85354 | View | 
| Collier Farm | Rhonda Collier | 690 W. Rd 5 North, Chino Valley, AZ, 86323 | View | 
| Crooked Carrot Farm | Clark Furlong | 40792 North Rattlesnake Road, Queen Creek, AZ, 85242 | View | 
| Double Z Gardens | - | 10461 Arivaca Rd, Amado, Arizona | View | 
| Duncan Family Farms | - | 18969 W McDowell Rd, Buckeye, Arizona, 85306 | View | 
| Duncan’s Trading Company | Patrick Duncan | 206 Laguna Drive South, Litchfield Park, AZ, 85340 | View | 
| Elfrida Community Garden | Julie Karra | 10566 Hwy 191, Elfrida, AZ, 85610 | View | 
| Elfrida Rita’s Farm | - | McNeal, Arizona | View | 
| Flying M Ranch Beef & Vegetables | Phillip Byrne, Ali Fleck, Ellen Parish | P.O. Box 700, Flagstaff, AZ, 86002 | View | 
| Forever Yong Farm | - | 33225 South Moyza Ranch Road, Amado, Arizona, 85645 | View | 
| Freeman’s Corn Patch | LeeAnn & Mark Freeman | SE corner of Brown and Center St., Mesa, AZ, 85201 | View | 
| GreenGate Fresh | David Root | 3255 South Avene 31/2 East, Yuma, Arizona, 85365 | View | 
| K&B Farms | Kelly Cathcart & Beep Lawrence | 813 Cove Parkway, Suite 103, Cottonwood, AZ, 86326 | View | 
| La Buena Vida Farm | Jerry Racicot | 8883 E. Turquoise Road, Portal, Arizona, 85632 | View | 
| Lazy Eye Bar N Ranch | Dan Gray | PO Box 1107, Pinon, AZ, 86510 | View | 
| Lucky Nickel Ranch | Michael and Pani McKenzie | 7361 S. Linda Lou Road, Eloy, AZ, 85131 | View | 
| Lunt Bunch Pumpkins | Terrol & Kimberly Lunt | 205 Lovers Lane, Duncan, AZ, 85534 | View | 
| Maya’s Farm | Maya Dailey | 2713 N. 8th Street, Phoenix, AZ, 85042 | View | 
| McClendon’s Select | Bob and Marsha McClendon | 15888 North 77th Avenue, Peoria, AZ, 85382 | View | 
| Moonrise Farms | Jimmy Videle & Lorraine Wiesen | HC 65 Box 527026, Concho, AZ, 85294 | View | 
| New Roots Phoenix Urban Farm | - | View website for address | View | 
| One Windmill Farm | John Scott | , Queen Creek, Arizona, | View | 
| Orange Patch | Alan Freeman | 2600 E Lehi, Mesa, AZ, 85213 | View | 
| Orange Patch Too | Michelle Smith | 3825 E. McKellips Rd., Mesa, AZ, 85215 | View | 
| Queen Creek Olive Mill | Alicia Popple / Perry Rea | 25062 S. Meridian, Queen Creek, AZ, 85242 | View | 
| Robbs Farm | Alan Robbs | 3903 Robbs Rd., Willcox, AZ, 85643 | View | 
| Rousseau Farming Company | Will Rousseau | 16156 West Olive Avenue, Waddell, Arizona, 85355 | View | 
| San Simon Chili Company | Jane Wyatt | 5256 S. US Highway 191, Safford, Arizona, 85546 | View | 
| Santa Cruz Chili & Spice Co. | Ed Curry or Jeanie Newbower | 1868 E. Frontage Road, Tumacacori, Arizona, 85640 | View | 
| Schnepf Farms | Carrie Schnepf | 24810 S. Rittenhouse Rd, Queen Creek, AZ, 85242 | View | 
| Terra Verde Farms | Sandi and Hugh Sabel | Rimrock, Arizona | View | 
| Tolmachoff Farms | Bill & Grace Tolmachoff | 5726 N. 75th Ave, Glendale, AZ, 85303 | View | 
| Whipstone Farm | Shanti Rade | 21640 N. Juniper Ridge Road, Paulden, Arizona, 86334 | View | 
| Wolfberry Farm | - | Chino Valley, Arizona | View | 
| Yucca Ash Farm | - | 16800 Yucca Ash Farm Rd., Sonoita, Arizona, 85637 | View | 
Popular Ingredients:
Our Videos
View all VideosOur Latest Posts

What Nutrition Does Spinach Have: Unpacking Spinach’s Health Benefits and Arizona’s Agricultural Legacy
I’ve concluded that spinach is my favorite vibrant and healthy leafy green. I add it to my scrambled eggs to my breakfast menu every morning.…

What Nutrition Does Cauliflower Have: The Culinary Chameleon
Cauliflower doesn’t get its due. But I’m here to change that. At first glance, cauliflower looks like a cloud or a brain, but it’s really…
Featured Recipes

 Provided by: Garry Domingue, Rosie on the House Producer and Foodie
 
 









